Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Uluwatu
| Beach | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 1.94 m | 1.82 m | 1.76 m | 1.72 m | 1.7 m | 1.7 m | 1.76 m | 1.82 m | 1.88 m | 2.06 m | 2.16 m | 2.26 m | 2.18 m | 2.12 m | 2.14 m |
| πSwell height | 1.7 m | 1.58 m | 1.5 m | 1.44 m | 1.44 m | 1.44 m | 1.58 m | 1.68 m | 1.74 m | 1.88 m | 2.12 m | 2.22 m | 2.16 m | 2.1 m | 2.1 m |
| β±Swell period | 11.8 s | 11.5 s | 11.35 s | 11.15 s | 11.0 s | 11.05 s | 11.25 s | 10.9 s | 11.0 s | 10.5 s | 10.95 s | 10.75 s | 10.0 s | 9.55 s | 9.2 s |
| π§Swell direction | SSW | SW | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 536.2 kJ | 422.4 kJ | 381.3 kJ | 335.5 kJ | 321.6 kJ | 340.0 kJ | 419.6 kJ | 460.3 kJ | 491.1 kJ | 645.4 kJ | 738.4 kJ | 783.1 kJ | 654.8 kJ | 548.3 kJ | 533.9 kJ |
| π¨Wind speed | 21.6 km/h | 19.3 km/h | 16.7 km/h | 18.7 km/h | 17.2 km/h | 11.6 km/h | 11.5 km/h | 16.8 km/h | 12.3 km/h | 14.2 km/h | 18.7 km/h | 11.8 km/h | 14.2 km/h | 17.8 km/h | 12.9 km/h |
| π§Wind direction | ESE | ESE | ESE | ESE | ESE | SE | E | SE | SE | ESE | SSE | SE | SSE | SSE | SE |
| πTide height | -0.32 m β | 0.41 m β | 0.06 m β | -0.47 m β | 0.4 m β | -0.09 m β | -0.46 m β | 0.27 m β | -0.08 m β | -0.22 m β | 0.09 m β | 0.07 m β | 0.15 m β | -0.18 m β | 0.29 m β |
| πΊHigh tide | 13:00 0.85 m | 13:00 0.85 m | 13:00 0.85 m | 01:00 1.34 m 13:00 0.57 m | 01:00 1.34 m 13:00 0.57 m | 01:00 1.34 m 13:00 0.57 m | 01:00 1.13 m 14:00 0.3 m | 01:00 1.13 m 14:00 0.3 m | 01:00 1.13 m 14:00 0.3 m | 02:00 0.93 m 16:00 0.12 m | 02:00 0.93 m 16:00 0.12 m | 02:00 0.93 m 16:00 0.12 m | 04:00 0.78 m 20:00 0.31 m | 04:00 0.78 m 20:00 0.31 m | 04:00 0.78 m 20:00 0.31 m |
| π»Low tide | 07:00 -0.8 m 19:00 -0.52 m | 07:00 -0.8 m 19:00 -0.52 m | 07:00 -0.8 m 19:00 -0.52 m | 08:00 -0.64 m 19:00 -0.41 m | 08:00 -0.64 m 19:00 -0.41 m | 08:00 -0.64 m 19:00 -0.41 m | 09:00 -0.46 m 19:00 -0.21 m | 09:00 -0.46 m 19:00 -0.21 m | 09:00 -0.46 m 19:00 -0.21 m | 10:00 -0.27 m 20:00 0.04 m | 10:00 -0.27 m 20:00 0.04 m | 10:00 -0.27 m 20:00 0.04 m | 13:00 -0.32 m | 13:00 -0.32 m | 13:00 -0.32 m |
| π‘Water temp | 27.0 Β°C | 27.3 Β°C | 27.2 Β°C | 27.0 Β°C | 27.3 Β°C | 27.2 Β°C | 27.1 Β°C | 27.5 Β°C | 27.3 Β°C | 27.3 Β°C | 27.7 Β°C | 27.4 Β°C | 27.2 Β°C | 27.4 Β°C | 27.2 Β°C |
| βRating |