Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Uluwatu
| Beach | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu | Uluwatu |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 2.06 m | 2.1 m | 2.06 m | 1.86 m | 1.82 m | 1.82 m | 1.84 m | 1.86 m | 1.88 m | 1.82 m | 1.76 m | 1.72 m | 1.64 m | 1.66 m | 1.66 m |
| πSwell height | 1.68 m | 1.68 m | 1.72 m | 1.52 m | 1.26 m | 1.3 m | 1.4 m | 1.36 m | 1.28 m | 1.26 m | 1.18 m | 1.1 m | 1.18 m | 1.28 m | 1.24 m |
| β±Swell period | 6.1 s | 6.25 s | 6.2 s | 5.9 s | 8.35 s | 5.45 s | 5.65 s | 5.85 s | 5.75 s | 5.4 s | 5.6 s | 8.0 s | 6.9 s | 5.55 s | 5.6 s |
| π§Swell direction | SSE | SSE | SSE | SE | S | SE | SE | SE | SE | SE | SE | SSE | S | SE | SE |
| β‘Energy | 387.7 kJ | 370.2 kJ | 352.4 kJ | 332.7 kJ | 334.8 kJ | 328.3 kJ | 338.9 kJ | 332.7 kJ | 319.6 kJ | 284.1 kJ | 251.7 kJ | 227.4 kJ | 190.7 kJ | 181.8 kJ | 166.6 kJ |
| π¨Wind speed | 15.1 km/h | 21.7 km/h | 19.0 km/h | 11.6 km/h | 18.1 km/h | 22.9 km/h | 18.1 km/h | 20.5 km/h | 23.5 km/h | 23.6 km/h | 21.7 km/h | 22.7 km/h | 18.8 km/h | 21.6 km/h | 22.8 km/h |
| π§Wind direction | ESE | ESE | ESE | E | ESE | ESE | E | ESE | ESE | ESE | ESE | ESE | ESE | ESE | ESE |
| πTide height | -0.08 m β | 1.01 m β | -0.4 m β | -0.15 m β | 0.91 m β | -0.33 m β | -0.08 m β | 0.68 m β | -0.14 m β | 0.14 m β | 0.37 m β | 0.08 m β | 0.38 m β | 0.02 m β | 0.27 m β |
| πΊHigh tide | 02:00 1.13 m 14:00 1.15 m | 02:00 1.13 m 14:00 1.15 m | 02:00 1.13 m 14:00 1.15 m | 03:00 1.12 m 15:00 0.91 m | 03:00 1.12 m 15:00 0.91 m | 03:00 1.12 m 15:00 0.91 m | 03:00 1.09 m 16:00 0.7 m | 03:00 1.09 m 16:00 0.7 m | 03:00 1.09 m 16:00 0.7 m | 04:00 1.07 m 17:00 0.55 m | 04:00 1.07 m 17:00 0.55 m | 04:00 1.07 m 17:00 0.55 m | 05:00 1.02 m 18:00 0.46 m | 05:00 1.02 m 18:00 0.46 m | 05:00 1.02 m 18:00 0.46 m |
| π»Low tide | 08:00 -0.23 m 20:00 -0.48 m | 08:00 -0.23 m 20:00 -0.48 m | 08:00 -0.23 m 20:00 -0.48 m | 09:00 -0.15 m 21:00 -0.33 m | 09:00 -0.15 m 21:00 -0.33 m | 09:00 -0.15 m 21:00 -0.33 m | 10:00 -0.12 m 22:00 -0.15 m | 10:00 -0.12 m 22:00 -0.15 m | 10:00 -0.12 m 22:00 -0.15 m | 11:00 -0.12 m 23:00 -0.03 m | 11:00 -0.12 m 23:00 -0.03 m | 11:00 -0.12 m 23:00 -0.03 m | 13:00 -0.21 m | 13:00 -0.21 m | 13:00 -0.21 m |
| π‘Water temp | 28.4 Β°C | 28.6 Β°C | 28.5 Β°C | 28.5 Β°C | 29.1 Β°C | 28.7 Β°C | 28.5 Β°C | 28.7 Β°C | 28.6 Β°C | 28.3 Β°C | 28.5 Β°C | 28.2 Β°C | 28.0 Β°C | 28.2 Β°C | 28.1 Β°C |
| βRating |