Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Trestles
| Beach | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles | Trestles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sat, 20 Jun Morning | Sat, 20 Jun Afternoon | Sat, 20 Jun Evening | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening |
| βWave height | 0.9 m | 1.0 m | 1.06 m | 1.02 m | 1.04 m | 1.06 m | 1.02 m | 1.02 m | 1.02 m | 0.98 m | 1.02 m | 1.04 m | 1.04 m | 1.04 m | 1.02 m |
| πSwell height | 0.82 m | 0.88 m | 0.92 m | 0.92 m | 0.9 m | 0.94 m | 0.76 m | 0.86 m | 0.9 m | 0.82 m | 0.78 m | 0.98 m | 1.02 m | 1.0 m | 0.96 m |
| β±Swell period | 12.6 s | 12.9 s | 12.7 s | 12.4 s | 12.45 s | 12.3 s | 10.9 s | 11.85 s | 12.8 s | 11.35 s | 12.5 s | 13.5 s | 13.2 s | 13.1 s | 12.95 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 140.6 kJ | 172.3 kJ | 166.8 kJ | 169.9 kJ | 159.3 kJ | 161.4 kJ | 164.7 kJ | 159.5 kJ | 168.6 kJ | 188.7 kJ | 217.6 kJ | 229.3 kJ | 238.8 kJ | 238.8 kJ | 217.6 kJ |
| π¨Wind speed | 4.1 km/h | 17.3 km/h | 7.4 km/h | 6.9 km/h | 18.0 km/h | 10.4 km/h | 8.7 km/h | 17.8 km/h | 3.1 km/h | 8.0 km/h | 13.3 km/h | 3.1 km/h | 8.0 km/h | 15.4 km/h | 6.5 km/h |
| π§Wind direction | WSW | W | NW | W | W | NW | WSW | WSW | SW | WSW | WSW | NW | WSW | W | NW |
| πTide height | -0.66 m β | 0.62 m β | -0.05 m β | -0.52 m β | 0.68 m β | -0.07 m β | -0.33 m β | 0.64 m β | -0.01 m β | -0.13 m β | 0.55 m β | 0.14 m β | 0.05 m β | 0.46 m β | 0.36 m β |
| πΊHigh tide | 01:00 0.73 m 15:00 0.62 m | 01:00 0.73 m 15:00 0.62 m | 01:00 0.73 m 15:00 0.62 m | 02:00 0.49 m 16:00 0.72 m | 02:00 0.49 m 16:00 0.72 m | 02:00 0.49 m 16:00 0.72 m | 04:00 0.32 m 17:00 0.78 m | 04:00 0.32 m 17:00 0.78 m | 04:00 0.32 m 17:00 0.78 m | 05:00 0.21 m 17:00 0.83 m | 05:00 0.21 m 17:00 0.83 m | 05:00 0.21 m 17:00 0.83 m | 07:00 0.21 m 18:00 0.9 m | 07:00 0.21 m 18:00 0.9 m | 07:00 0.21 m 18:00 0.9 m |
| π»Low tide | 08:00 -0.72 m 21:00 -0.05 m | 08:00 -0.72 m 21:00 -0.05 m | 08:00 -0.72 m 21:00 -0.05 m | 09:00 -0.52 m 22:00 -0.14 m | 09:00 -0.52 m 22:00 -0.14 m | 09:00 -0.52 m 22:00 -0.14 m | 10:00 -0.34 m | 10:00 -0.34 m | 10:00 -0.34 m | 00:00 -0.31 m 10:00 -0.19 m | 00:00 -0.31 m 10:00 -0.19 m | 00:00 -0.31 m 10:00 -0.19 m | 01:00 -0.47 m 11:00 -0.08 m | 01:00 -0.47 m 11:00 -0.08 m | 01:00 -0.47 m 11:00 -0.08 m |
| π‘Water temp | 19.3 Β°C | 19.6 Β°C | 19.4 Β°C | 19.2 Β°C | 19.5 Β°C | 19.2 Β°C | 19.1 Β°C | 19.5 Β°C | 19.3 Β°C | 19.3 Β°C | 20.0 Β°C | 19.8 Β°C | 19.6 Β°C | 20.2 Β°C | 20.1 Β°C |
| βRating |