Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Puerto Escondido
| Beach | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido | Puerto Escondido |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sat, 20 Jun Morning | Sat, 20 Jun Afternoon | Sat, 20 Jun Evening | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening |
| βWave height | 1.62 m | 1.62 m | 1.56 m | 1.44 m | 1.42 m | 1.36 m | 1.34 m | 1.38 m | 1.44 m | 1.58 m | 1.64 m | 1.66 m | 1.64 m | 1.62 m | 1.58 m |
| πSwell height | 1.62 m | 1.62 m | 1.56 m | 1.44 m | 1.42 m | 1.16 m | 1.34 m | 1.24 m | 1.38 m | 1.5 m | 1.52 m | 1.54 m | 1.56 m | 1.54 m | 1.52 m |
| β±Swell period | 11.65 s | 11.45 s | 11.2 s | 11.0 s | 11.05 s | 9.45 s | 11.6 s | 11.15 s | 12.4 s | 13.25 s | 13.4 s | 13.25 s | 12.5 s | 12.05 s | 12.0 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 497.5 kJ | 479.8 kJ | 425.6 kJ | 351.8 kJ | 344.7 kJ | 325.9 kJ | 328.3 kJ | 335.5 kJ | 393.1 kJ | 518.6 kJ | 551.0 kJ | 560.7 kJ | 528.4 kJ | 483.3 kJ | 459.7 kJ |
| π¨Wind speed | 0.2 km/h | 5.9 km/h | 5.5 km/h | 1.2 km/h | 5.8 km/h | 2.6 km/h | 6.9 km/h | 13.7 km/h | 5.0 km/h | 2.7 km/h | 6.0 km/h | 2.8 km/h | 0.6 km/h | 6.9 km/h | 5.7 km/h |
| π§Wind direction | N | SSW | NNE | ESE | S | NE | NNE | SE | NNE | N | ENE | NE | NW | NNE | NNE |
| πTide height | 0.55 m β | 0.46 m β | 0.65 m β | 0.8 m β | 0.3 m β | 0.77 m β | 0.91 m β | 0.2 m β | 0.77 m β | 0.94 m β | 0.22 m β | 0.71 m β | 0.91 m β | 0.32 m β | 0.65 m β |
| πΊHigh tide | 06:00 0.93 m 18:00 1.01 m | 06:00 0.93 m 18:00 1.01 m | 06:00 0.93 m 18:00 1.01 m | 07:00 0.96 m 19:00 0.94 m | 07:00 0.96 m 19:00 0.94 m | 07:00 0.96 m 19:00 0.94 m | 08:00 0.96 m 20:00 0.82 m | 08:00 0.96 m 20:00 0.82 m | 08:00 0.96 m 20:00 0.82 m | 09:00 0.94 m 21:00 0.71 m | 09:00 0.94 m 21:00 0.71 m | 09:00 0.94 m 21:00 0.71 m | 10:00 0.95 m 21:00 0.65 m | 10:00 0.95 m 21:00 0.65 m | 10:00 0.95 m 21:00 0.65 m |
| π»Low tide | 12:00 0.04 m | 12:00 0.04 m | 12:00 0.04 m | 01:00 -0.05 m 13:00 0.14 m | 01:00 -0.05 m 13:00 0.14 m | 01:00 -0.05 m 13:00 0.14 m | 02:00 -0.02 m 14:00 0.17 m | 02:00 -0.02 m 14:00 0.17 m | 02:00 -0.02 m 14:00 0.17 m | 02:00 0.0 m 15:00 0.22 m | 02:00 0.0 m 15:00 0.22 m | 02:00 0.0 m 15:00 0.22 m | 03:00 0.05 m 16:00 0.26 m | 03:00 0.05 m 16:00 0.26 m | 03:00 0.05 m 16:00 0.26 m |
| π‘Water temp | 31.1 Β°C | 31.4 Β°C | 31.3 Β°C | 31.2 Β°C | 31.4 Β°C | 31.4 Β°C | 31.2 Β°C | 31.4 Β°C | 31.3 Β°C | 31.3 Β°C | 31.5 Β°C | 31.4 Β°C | 31.3 Β°C | 31.5 Β°C | 31.4 Β°C |
| βRating |