Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Pipeline
| Beach | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sat, 20 Jun Morning | Sat, 20 Jun Afternoon | Sat, 20 Jun Evening | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening |
| βWave height | 0.9 m | 0.92 m | 0.92 m | 0.9 m | 0.88 m | 0.96 m | 1.0 m | 1.06 m | 1.14 m | 1.34 m | 1.5 m | 1.54 m | 1.5 m | 1.52 m | 1.64 m |
| πSwell height | 0.54 m | 0.46 m | 0.46 m | 0.52 m | 0.48 m | 0.5 m | 0.58 m | 0.58 m | 0.62 m | 0.64 m | 0.8 m | 1.12 m | 1.0 m | 0.72 m | 0.84 m |
| β±Swell period | 5.2 s | 5.9 s | 6.35 s | 5.7 s | 6.6 s | 7.45 s | 8.1 s | 8.15 s | 8.0 s | 7.2 s | 5.8 s | 5.85 s | 5.8 s | 5.9 s | 6.2 s |
| π§Swell direction | E | ENE | N | NE | N | NE | NE | NE | NE | NNE | NE | NNE | NE | NNE | NNE |
| β‘Energy | 33.6 kJ | 33.0 kJ | 35.6 kJ | 44.1 kJ | 43.3 kJ | 46.9 kJ | 57.4 kJ | 61.2 kJ | 62.5 kJ | 80.3 kJ | 94.7 kJ | 101.4 kJ | 93.3 kJ | 87.1 kJ | 101.4 kJ |
| π¨Wind speed | 9.2 km/h | 16.5 km/h | 13.6 km/h | 12.6 km/h | 16.8 km/h | 13.7 km/h | 14.2 km/h | 18.2 km/h | 14.3 km/h | 17.2 km/h | 21.4 km/h | 15.4 km/h | 18.6 km/h | 21.9 km/h | 19.5 km/h |
| π§Wind direction | E | E | E | ENE | NE | ENE | E | ENE | ENE | E | ENE | E | ENE | ENE | ENE |
| πTide height | 0.39 m β | 0.53 m β | 0.61 m β | 0.47 m β | 0.54 m β | 0.6 m β | 0.55 m β | 0.58 m β | 0.55 m β | 0.55 m β | 0.61 m β | 0.5 m β | 0.53 m β | 0.66 m β | 0.48 m β |
| πΊHigh tide | 07:00 0.41 m 19:00 0.7 m | 07:00 0.41 m 19:00 0.7 m | 07:00 0.41 m 19:00 0.7 m | 10:00 0.48 m 19:00 0.66 m | 10:00 0.48 m 19:00 0.66 m | 10:00 0.48 m 19:00 0.66 m | 11:00 0.6 m 17:00 0.58 m | 11:00 0.6 m 17:00 0.58 m | 11:00 0.6 m 17:00 0.58 m | 12:00 0.67 m | 12:00 0.67 m | 12:00 0.67 m | 13:00 0.73 m | 13:00 0.73 m | 13:00 0.73 m |
| π»Low tide | 02:00 0.32 m 10:00 0.37 m | 02:00 0.32 m 10:00 0.37 m | 02:00 0.32 m 10:00 0.37 m | 02:00 0.31 m | 02:00 0.31 m | 02:00 0.31 m | 03:00 0.29 m 16:00 0.57 m | 03:00 0.29 m 16:00 0.57 m | 03:00 0.29 m 16:00 0.57 m | 03:00 0.27 m | 03:00 0.27 m | 03:00 0.27 m | 04:00 0.22 m | 04:00 0.22 m | 04:00 0.22 m |
| π‘Water temp | 26.0 Β°C | 26.3 Β°C | 26.3 Β°C | 26.1 Β°C | 26.3 Β°C | 26.2 Β°C | 26.0 Β°C | 26.2 Β°C | 26.0 Β°C | 25.7 Β°C | 25.9 Β°C | 25.8 Β°C | 25.6 Β°C | 25.7 Β°C | 25.7 Β°C |
| βRating |