Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Pipeline
| Beach | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline | Pipeline |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Wed, 2 Sep Morning | Wed, 2 Sep Afternoon | Wed, 2 Sep Evening | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening |
| βWave height | 1.9 m | 1.86 m | 1.9 m | 1.96 m | 1.98 m | 2.04 m | 2.0 m | 1.94 m | 1.98 m | 1.9 m | 1.98 m | 2.02 m | 1.92 m | 1.92 m | 1.96 m |
| πSwell height | 1.44 m | 1.22 m | 0.94 m | 0.8 m | 0.7 m | 0.94 m | 1.0 m | 1.18 m | 1.16 m | 1.46 m | 1.46 m | 1.58 m | 1.68 m | 1.7 m | 1.58 m |
| β±Swell period | 6.0 s | 6.45 s | 6.55 s | 7.4 s | 7.75 s | 7.55 s | 7.55 s | 7.6 s | 8.35 s | 8.45 s | 8.95 s | 8.5 s | 7.6 s | 7.45 s | 7.8 s |
| π§Swell direction | NE | NE | NE | ESE | E | E | E | E | E | ENE | ENE | ENE | ENE | ENE | ENE |
| β‘Energy | 178.6 kJ | 164.0 kJ | 163.8 kJ | 176.9 kJ | 175.3 kJ | 191.6 kJ | 197.9 kJ | 205.0 kJ | 219.3 kJ | 241.1 kJ | 271.4 kJ | 289.3 kJ | 270.6 kJ | 283.3 kJ | 305.3 kJ |
| π¨Wind speed | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| π§Wind direction | β | β | β | β | β | β | β | β | β | β | β | β | β | β | β |
| πTide height | 0.68 m β | 0.61 m β | 0.31 m β | 0.74 m β | 0.62 m β | 0.33 m β | 0.78 m β | 0.65 m β | 0.37 m β | 0.78 m β | 0.7 m β | 0.4 m β | 0.71 m β | 0.76 m β | 0.44 m β |
| πΊHigh tide | 06:00 0.72 m | 06:00 0.72 m | 06:00 0.72 m | 08:00 0.74 m | 08:00 0.74 m | 08:00 0.74 m | 10:00 0.81 m | 10:00 0.81 m | 10:00 0.81 m | 11:00 0.87 m | 11:00 0.87 m | 11:00 0.87 m | 12:00 0.92 m | 12:00 0.92 m | 12:00 0.92 m |
| π»Low tide | 12:00 0.62 m 23:00 0.25 m | 12:00 0.62 m 23:00 0.25 m | 12:00 0.62 m 23:00 0.25 m | β | β | β | 00:00 0.25 m | 00:00 0.25 m | 00:00 0.25 m | 00:00 0.29 m | 00:00 0.29 m | 00:00 0.29 m | 03:00 0.28 m 20:00 0.43 m | 03:00 0.28 m 20:00 0.43 m | 03:00 0.28 m 20:00 0.43 m |
| π‘Water temp | 26.3 Β°C | 26.5 Β°C | 26.4 Β°C | 26.3 Β°C | 26.4 Β°C | 26.4 Β°C | 26.3 Β°C | 26.4 Β°C | 26.4 Β°C | 26.3 Β°C | 26.5 Β°C | 26.5 Β°C | 26.4 Β°C | 26.6 Β°C | 26.5 Β°C |
| βRating |