Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
NazarΓ©
| Beach | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 0.8 m | 0.8 m | 0.8 m | 0.82 m | 0.9 m | 0.96 m | 1.0 m | 0.94 m | 0.92 m | 0.74 m | 0.72 m | 0.76 m | 0.8 m | 0.92 m | 1.02 m |
| πSwell height | 0.64 m | 0.54 m | 0.44 m | 0.52 m | 0.54 m | 0.52 m | 0.72 m | 0.72 m | 0.68 m | 0.54 m | 0.5 m | 0.4 m | 0.54 m | 0.62 m | 0.84 m |
| β±Swell period | 6.05 s | 5.6 s | 5.4 s | 5.45 s | 5.55 s | 7.4 s | 6.9 s | 6.75 s | 6.5 s | 5.95 s | 5.85 s | 5.95 s | 3.9 s | 4.4 s | 4.4 s |
| π§Swell direction | WNW | WNW | W | W | W | W | W | W | W | W | W | W | WSW | W | W |
| β‘Energy | 26.9 kJ | 26.1 kJ | 24.5 kJ | 28.3 kJ | 34.1 kJ | 41.8 kJ | 46.7 kJ | 41.3 kJ | 36.2 kJ | 23.8 kJ | 20.5 kJ | 19.7 kJ | 24.9 kJ | 33.5 kJ | 47.2 kJ |
| π¨Wind speed | 6.5 km/h | 16.2 km/h | 10.5 km/h | 9.7 km/h | 10.5 km/h | 5.6 km/h | 8.3 km/h | 10.9 km/h | 6.5 km/h | 5.6 km/h | 14.8 km/h | 6.9 km/h | 13.7 km/h | 18.7 km/h | 8.4 km/h |
| π§Wind direction | N | NNW | N | NNE | NW | NNW | NNE | NW | N | SW | WSW | SW | SSW | WSW | SW |
| πTide height | 0.3 m β | -1.17 m β | 0.54 m β | 0.3 m β | -1.09 m β | 0.42 m β | 0.18 m β | -0.86 m β | 0.16 m β | -0.05 m β | -0.56 m β | -0.18 m β | -0.34 m β | -0.24 m β | -0.53 m β |
| πΊHigh tide | 08:00 0.38 m 20:00 0.55 m | 08:00 0.38 m 20:00 0.55 m | 08:00 0.38 m 20:00 0.55 m | 09:00 0.3 m 21:00 0.42 m | 09:00 0.3 m 21:00 0.42 m | 09:00 0.3 m 21:00 0.42 m | 10:00 0.31 m 23:00 0.36 m | 10:00 0.31 m 23:00 0.36 m | 10:00 0.31 m 23:00 0.36 m | 11:00 0.35 m | 11:00 0.35 m | 11:00 0.35 m | 00:00 0.32 m 12:00 0.41 m | 00:00 0.32 m 12:00 0.41 m | 00:00 0.32 m 12:00 0.41 m |
| π»Low tide | 02:00 -1.46 m 14:00 -1.24 m | 02:00 -1.46 m 14:00 -1.24 m | 02:00 -1.46 m 14:00 -1.24 m | 03:00 -1.31 m 15:00 -1.09 m | 03:00 -1.31 m 15:00 -1.09 m | 03:00 -1.31 m 15:00 -1.09 m | 04:00 -1.16 m 16:00 -0.99 m | 04:00 -1.16 m 16:00 -0.99 m | 04:00 -1.16 m 16:00 -0.99 m | 05:00 -1.06 m 17:00 -0.97 m | 05:00 -1.06 m 17:00 -0.97 m | 05:00 -1.06 m 17:00 -0.97 m | 06:00 -1.06 m 18:00 -1.03 m | 06:00 -1.06 m 18:00 -1.03 m | 06:00 -1.06 m 18:00 -1.03 m |
| π‘Water temp | 16.6 Β°C | 17.6 Β°C | 17.7 Β°C | 17.0 Β°C | 17.5 Β°C | 17.5 Β°C | 17.2 Β°C | 18.2 Β°C | 18.6 Β°C | 18.1 Β°C | 18.8 Β°C | 19.0 Β°C | 18.3 Β°C | 18.8 Β°C | 19.0 Β°C |
| βRating |