Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
NazarΓ©
| Beach | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© | NazarΓ© |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.76 m | 1.48 m | 1.3 m | 1.02 m | 1.1 m | 1.16 m | 1.14 m | 1.1 m | 1.12 m | 1.1 m | 1.1 m | 1.04 m | 0.86 m | 0.74 m | 0.8 m |
| πSwell height | 1.76 m | 1.34 m | 1.16 m | 0.74 m | 0.96 m | 0.98 m | 0.88 m | 0.78 m | 0.86 m | 0.84 m | 0.98 m | 0.94 m | 0.8 m | 0.68 m | 0.58 m |
| β±Swell period | 9.65 s | 9.35 s | 9.05 s | 8.8 s | 7.35 s | 6.0 s | 6.0 s | 11.2 s | 10.95 s | 9.8 s | 10.0 s | 9.7 s | 8.85 s | 8.7 s | 8.25 s |
| π§Swell direction | NW | NW | NW | NW | NNW | NNW | NNW | WNW | WNW | WNW | WNW | NW | NW | NW | NW |
| β‘Energy | 402.0 kJ | 246.1 kJ | 165.8 kJ | 100.1 kJ | 114.0 kJ | 109.3 kJ | 122.5 kJ | 121.1 kJ | 126.8 kJ | 141.1 kJ | 137.2 kJ | 119.2 kJ | 72.6 kJ | 50.0 kJ | 36.8 kJ |
| π¨Wind speed | 2.5 km/h | 6.1 km/h | 4.7 km/h | 3.9 km/h | 8.0 km/h | 5.9 km/h | 3.4 km/h | 15.8 km/h | 6.1 km/h | 3.7 km/h | 10.8 km/h | 5.5 km/h | 4.1 km/h | 9.0 km/h | 14.5 km/h |
| π§Wind direction | E | NW | E | SE | NW | ENE | ESE | NNW | E | ESE | WNW | ESE | SE | ESE | SE |
| πTide height | 0.43 m β | -1.15 m β | 0.29 m β | 0.61 m β | -1.09 m β | 0.31 m β | 0.49 m β | -0.89 m β | 0.09 m β | 0.12 m β | -0.62 m β | -0.3 m β | -0.32 m β | -0.22 m β | -0.62 m β |
| πΊHigh tide | 08:00 0.53 m 21:00 0.29 m | 08:00 0.53 m 21:00 0.29 m | 08:00 0.53 m 21:00 0.29 m | 09:00 0.61 m 22:00 0.45 m | 09:00 0.61 m 22:00 0.45 m | 09:00 0.61 m 22:00 0.45 m | 10:00 0.7 m 23:00 0.58 m | 10:00 0.7 m 23:00 0.58 m | 10:00 0.7 m 23:00 0.58 m | 11:00 0.75 m | 11:00 0.75 m | 11:00 0.75 m | 00:00 0.67 m 12:00 0.83 m | 00:00 0.67 m 12:00 0.83 m | 00:00 0.67 m 12:00 0.83 m |
| π»Low tide | 02:00 -0.98 m 15:00 -1.15 m | 02:00 -0.98 m 15:00 -1.15 m | 02:00 -0.98 m 15:00 -1.15 m | 03:00 -0.97 m 16:00 -1.18 m | 03:00 -0.97 m 16:00 -1.18 m | 03:00 -0.97 m 16:00 -1.18 m | 04:00 -1.03 m 17:00 -1.3 m | 04:00 -1.03 m 17:00 -1.3 m | 04:00 -1.03 m 17:00 -1.3 m | 05:00 -1.21 m 18:00 -1.46 m | 05:00 -1.21 m 18:00 -1.46 m | 05:00 -1.21 m 18:00 -1.46 m | 06:00 -1.38 m 18:00 -1.5 m | 06:00 -1.38 m 18:00 -1.5 m | 06:00 -1.38 m 18:00 -1.5 m |
| π‘Water temp | 15.9 Β°C | 16.1 Β°C | 16.0 Β°C | 15.8 Β°C | 16.0 Β°C | 15.9 Β°C | 15.7 Β°C | 15.8 Β°C | 15.7 Β°C | 15.6 Β°C | 15.8 Β°C | 15.6 Β°C | 15.5 Β°C | 15.6 Β°C | 15.6 Β°C |
| βRating |