Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mundaka
| Beach | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 0.48 m | 0.58 m | 0.62 m | 0.58 m | 0.58 m | 0.6 m | 0.9 m | 1.2 m | 1.52 m | 1.3 m | 1.34 m | 1.24 m | 0.98 m | 0.96 m | 1.08 m |
| πSwell height | 0.46 m | 0.5 m | 0.54 m | 0.54 m | 0.58 m | 0.58 m | 0.7 m | 1.12 m | 1.48 m | 1.28 m | 1.22 m | 0.98 m | 0.88 m | 0.78 m | 1.06 m |
| β±Swell period | 6.15 s | 6.35 s | 6.2 s | 6.35 s | 6.25 s | 6.6 s | 7.5 s | 9.35 s | 9.45 s | 8.9 s | 8.3 s | 8.4 s | 6.15 s | 7.3 s | 8.45 s |
| π§Swell direction | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NW | WNW |
| β‘Energy | 10.0 kJ | 12.3 kJ | 15.0 kJ | 16.6 kJ | 16.6 kJ | 20.9 kJ | 64.4 kJ | 148.4 kJ | 264.4 kJ | 177.6 kJ | 136.4 kJ | 91.8 kJ | 55.9 kJ | 80.8 kJ | 113.3 kJ |
| π¨Wind speed | 3.6 km/h | 10.7 km/h | 2.6 km/h | 3.4 km/h | 12.1 km/h | 5.1 km/h | 3.3 km/h | 13.7 km/h | 8.9 km/h | 2.6 km/h | 11.1 km/h | 15.6 km/h | 10.2 km/h | 12.1 km/h | 9.8 km/h |
| π§Wind direction | S | NE | ENE | SSW | NNE | N | ESE | ENE | NW | NNW | NNW | WNW | WNW | NNW | NW |
| πTide height | 0.82 m β | -1.72 m β | 0.75 m β | 0.64 m β | -1.36 m β | 0.36 m β | 0.18 m β | -0.79 m β | -0.24 m β | -0.38 m β | -0.09 m β | -0.95 m β | -1.06 m β | 0.6 m β | -1.58 m β |
| πΊHigh tide | 09:00 0.82 m 21:00 0.75 m | 09:00 0.82 m 21:00 0.75 m | 09:00 0.82 m 21:00 0.75 m | 09:00 0.64 m 22:00 0.5 m | 09:00 0.64 m 22:00 0.5 m | 09:00 0.64 m 22:00 0.5 m | 11:00 0.49 m | 11:00 0.49 m | 11:00 0.49 m | 00:00 0.38 m 13:00 0.52 m | 00:00 0.38 m 13:00 0.52 m | 00:00 0.38 m 13:00 0.52 m | 01:00 0.45 m 14:00 0.77 m | 01:00 0.45 m 14:00 0.77 m | 01:00 0.45 m 14:00 0.77 m |
| π»Low tide | 02:00 -1.83 m 15:00 -1.72 m | 02:00 -1.83 m 15:00 -1.72 m | 02:00 -1.83 m 15:00 -1.72 m | 03:00 -1.51 m 16:00 -1.42 m | 03:00 -1.51 m 16:00 -1.42 m | 03:00 -1.51 m 16:00 -1.42 m | 04:00 -1.28 m 17:00 -1.26 m | 04:00 -1.28 m 17:00 -1.26 m | 04:00 -1.28 m 17:00 -1.26 m | 06:00 -1.13 m 19:00 -1.38 m | 06:00 -1.13 m 19:00 -1.38 m | 06:00 -1.13 m 19:00 -1.38 m | 07:00 -1.32 m 20:00 -1.67 m | 07:00 -1.32 m 20:00 -1.67 m | 07:00 -1.32 m 20:00 -1.67 m |
| π‘Water temp | 23.2 Β°C | 23.4 Β°C | 23.4 Β°C | 23.2 Β°C | 23.6 Β°C | 23.8 Β°C | 23.1 Β°C | 23.3 Β°C | 23.4 Β°C | 23.0 Β°C | 23.2 Β°C | 23.3 Β°C | 23.2 Β°C | 23.6 Β°C | 23.8 Β°C |
| βRating |