Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mundaka
| Beach | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka | Mundaka |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 0.56 m | 0.6 m | 0.58 m | 0.44 m | 0.46 m | 0.48 m | 0.4 m | 0.38 m | 0.4 m | 0.46 m | 0.58 m | 0.62 m | 0.94 m | 0.7 m | 0.6 m |
| πSwell height | 0.44 m | 0.42 m | 0.34 m | 0.36 m | 0.36 m | 0.34 m | 0.32 m | 0.3 m | 0.26 m | 0.24 m | 0.28 m | 0.32 m | 0.92 m | 0.68 m | 0.56 m |
| β±Swell period | 6.45 s | 6.45 s | 5.75 s | 6.45 s | 6.45 s | 5.45 s | 6.55 s | 6.25 s | 6.1 s | 5.65 s | 3.0 s | 3.25 s | 4.25 s | 4.45 s | 4.0 s |
| π§Swell direction | WNW | NW | NW | NW | NW | NW | NW | NW | NW | NW | NNE | NNE | WNW | NW | NW |
| β‘Energy | 12.8 kJ | 10.5 kJ | 8.6 kJ | 7.1 kJ | 6.3 kJ | 6.2 kJ | 5.8 kJ | 5.4 kJ | 4.9 kJ | 5.4 kJ | 5.3 kJ | 6.3 kJ | 23.0 kJ | 14.8 kJ | 11.5 kJ |
| π¨Wind speed | 1.4 km/h | 7.6 km/h | 5.6 km/h | 9.1 km/h | 11.9 km/h | 2.7 km/h | 3.0 km/h | 11.0 km/h | 5.1 km/h | 8.0 km/h | 11.8 km/h | 11.0 km/h | 7.5 km/h | 14.1 km/h | 6.4 km/h |
| π§Wind direction | S | N | NW | SSE | N | SSW | ESE | ENE | SE | S | ENE | ESE | WNW | ENE | N |
| πTide height | 0.55 m β | -1.44 m β | 0.66 m β | 0.14 m β | -0.92 m β | 0.14 m β | -0.29 m β | -0.37 m β | -0.37 m β | -0.66 m β | 0.18 m β | -0.78 m β | -0.99 m β | 0.53 m β | -1.17 m β |
| πΊHigh tide | 10:00 0.7 m 22:00 0.88 m | 10:00 0.7 m 22:00 0.88 m | 10:00 0.7 m 22:00 0.88 m | 11:00 0.6 m 23:00 0.68 m | 11:00 0.6 m 23:00 0.68 m | 11:00 0.6 m 23:00 0.68 m | 12:00 0.54 m | 12:00 0.54 m | 12:00 0.54 m | 00:00 0.57 m 13:00 0.58 m | 00:00 0.57 m 13:00 0.58 m | 00:00 0.57 m 13:00 0.58 m | 02:00 0.55 m 14:00 0.64 m | 02:00 0.55 m 14:00 0.64 m | 02:00 0.55 m 14:00 0.64 m |
| π»Low tide | 04:00 -1.8 m 16:00 -1.54 m | 04:00 -1.8 m 16:00 -1.54 m | 04:00 -1.8 m 16:00 -1.54 m | 05:00 -1.58 m 17:00 -1.36 m | 05:00 -1.58 m 17:00 -1.36 m | 05:00 -1.58 m 17:00 -1.36 m | 05:00 -1.41 m 18:00 -1.27 m | 05:00 -1.41 m 18:00 -1.27 m | 05:00 -1.41 m 18:00 -1.27 m | 07:00 -1.28 m 19:00 -1.21 m | 07:00 -1.28 m 19:00 -1.21 m | 07:00 -1.28 m 19:00 -1.21 m | 07:00 -1.24 m 20:00 -1.29 m | 07:00 -1.24 m 20:00 -1.29 m | 07:00 -1.24 m 20:00 -1.29 m |
| π‘Water temp | 22.7 Β°C | 23.6 Β°C | 23.7 Β°C | 22.9 Β°C | 24.0 Β°C | 24.3 Β°C | 22.9 Β°C | 23.9 Β°C | 24.2 Β°C | 23.1 Β°C | 23.8 Β°C | 23.9 Β°C | 23.0 Β°C | 23.7 Β°C | 23.3 Β°C |
| βRating |