Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mavericks
| Beach | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Mon, 2 Nov Morning | Mon, 2 Nov Afternoon | Mon, 2 Nov Evening | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening |
| βWave height | 1.88 m | 2.14 m | 2.24 m | 2.22 m | 2.5 m | 2.7 m | 2.62 m | 2.36 m | 2.34 m | 2.16 m | 2.14 m | 2.44 m | 2.96 m | 2.86 m | 2.96 m |
| πSwell height | 1.38 m | 1.84 m | 1.96 m | 1.84 m | 2.16 m | 2.42 m | 2.52 m | 2.24 m | 1.8 m | 1.46 m | 1.58 m | 1.68 m | 2.8 m | 2.56 m | 2.38 m |
| β±Swell period | 16.45 s | 15.25 s | 14.45 s | 12.95 s | 10.85 s | 9.75 s | 9.0 s | 8.85 s | 9.2 s | 6.4 s | 10.85 s | 10.65 s | 10.65 s | 11.4 s | 10.2 s |
| π§Swell direction | WNW | WNW | WNW | WNW | WNW | W | W | WNW | WNW | WNW | WNW | WNW | WNW | WNW | WNW |
| β‘Energy | 898.9 kJ | 1268.3 kJ | 1324.2 kJ | 887.9 kJ | 890.5 kJ | 897.3 kJ | 807.6 kJ | 625.7 kJ | 440.0 kJ | 387.5 kJ | 481.4 kJ | 706.8 kJ | 1290.1 kJ | 1175.1 kJ | 1520.7 kJ |
| π¨Wind speed | 2.3 km/h | 8.3 km/h | 5.2 km/h | 27.8 km/h | 23.3 km/h | 8.2 km/h | 8.4 km/h | 13.7 km/h | 8.0 km/h | 5.6 km/h | 6.2 km/h | 7.9 km/h | 6.0 km/h | 12.0 km/h | 8.0 km/h |
| π§Wind direction | SE | NW | E | SSW | S | ESE | ENE | NNW | NW | NE | NE | NW | ENE | NNW | NW |
| πTide height | 0.36 m β | 0.83 m β | -0.23 m β | 0.49 m β | 0.57 m β | 0.15 m β | 0.67 m β | 0.19 m β | 0.45 m β | 0.85 m β | -0.21 m β | 0.64 m β | 1.0 m β | -0.52 m β | 0.74 m β |
| πΊHigh tide | 05:00 0.86 m 16:00 0.89 m | 05:00 0.86 m 16:00 0.89 m | 05:00 0.86 m 16:00 0.89 m | 06:00 0.99 m 17:00 0.87 m | 06:00 0.99 m 17:00 0.87 m | 06:00 0.99 m 17:00 0.87 m | 06:00 1.09 m 19:00 0.82 m | 06:00 1.09 m 19:00 0.82 m | 06:00 1.09 m 19:00 0.82 m | 07:00 1.17 m 20:00 0.76 m | 07:00 1.17 m 20:00 0.76 m | 07:00 1.17 m 20:00 0.76 m | 08:00 1.16 m 21:00 0.74 m | 08:00 1.16 m 21:00 0.74 m | 08:00 1.16 m 21:00 0.74 m |
| π»Low tide | 10:00 0.26 m 23:00 -0.51 m | 10:00 0.26 m 23:00 -0.51 m | 10:00 0.26 m 23:00 -0.51 m | 12:00 0.1 m | 12:00 0.1 m | 12:00 0.1 m | 00:00 -0.36 m 13:00 -0.11 m | 00:00 -0.36 m 13:00 -0.11 m | 00:00 -0.36 m 13:00 -0.11 m | 01:00 -0.25 m 14:00 -0.34 m | 01:00 -0.25 m 14:00 -0.34 m | 01:00 -0.25 m 14:00 -0.34 m | 01:00 -0.16 m 14:00 -0.54 m | 01:00 -0.16 m 14:00 -0.54 m | 01:00 -0.16 m 14:00 -0.54 m |
| π‘Water temp | 18.2 Β°C | 18.4 Β°C | 18.3 Β°C | 18.3 Β°C | 18.4 Β°C | 18.4 Β°C | 18.3 Β°C | 18.5 Β°C | 18.4 Β°C | 18.3 Β°C | 18.5 Β°C | 18.4 Β°C | 18.3 Β°C | 18.4 Β°C | 18.3 Β°C |
| βRating |