Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mavericks
| Beach | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sat, 20 Jun Morning | Sat, 20 Jun Afternoon | Sat, 20 Jun Evening | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening |
| βWave height | 1.2 m | 1.22 m | 1.26 m | 1.38 m | 1.52 m | 1.54 m | 1.52 m | 1.44 m | 1.4 m | 1.32 m | 1.34 m | 1.3 m | 1.3 m | 1.32 m | 1.28 m |
| πSwell height | 0.88 m | 0.92 m | 0.88 m | 0.84 m | 1.2 m | 1.24 m | 1.24 m | 1.12 m | 1.04 m | 0.94 m | 0.9 m | 0.94 m | 0.98 m | 0.98 m | 0.98 m |
| β±Swell period | 12.35 s | 12.2 s | 10.6 s | 9.9 s | 5.75 s | 5.8 s | 5.75 s | 5.7 s | 6.15 s | 7.25 s | 7.2 s | 13.9 s | 13.35 s | 13.15 s | 13.0 s |
| π§Swell direction | SSW | SSW | WSW | WSW | NW | NW | NW | WNW | WNW | WNW | WNW | SSW | SSW | SSW | SSW |
| β‘Energy | 185.2 kJ | 203.4 kJ | 230.0 kJ | 198.2 kJ | 215.5 kJ | 219.0 kJ | 211.1 kJ | 201.4 kJ | 204.0 kJ | 199.4 kJ | 217.1 kJ | 227.0 kJ | 234.8 kJ | 238.1 kJ | 223.8 kJ |
| π¨Wind speed | 2.6 km/h | 10.9 km/h | 11.5 km/h | 6.8 km/h | 10.1 km/h | 11.3 km/h | 6.7 km/h | 14.3 km/h | 6.9 km/h | 6.7 km/h | 13.5 km/h | 7.6 km/h | 5.9 km/h | 13.4 km/h | 8.4 km/h |
| π§Wind direction | SW | NW | NNW | WSW | W | WNW | SW | WSW | W | SW | SW | SW | SW | WSW | WSW |
| πTide height | -0.83 m β | 0.59 m β | -0.07 m β | -0.54 m β | 0.51 m β | 0.07 m β | -0.25 m β | 0.39 m β | 0.25 m β | 0.0 m β | 0.27 m β | 0.46 m β | 0.19 m β | 0.2 m β | 0.67 m β |
| πΊHigh tide | 02:00 0.7 m 16:00 0.71 m | 02:00 0.7 m 16:00 0.71 m | 02:00 0.7 m 16:00 0.71 m | 04:00 0.49 m 17:00 0.8 m | 04:00 0.49 m 17:00 0.8 m | 04:00 0.49 m 17:00 0.8 m | 05:00 0.33 m 18:00 0.85 m | 05:00 0.33 m 18:00 0.85 m | 05:00 0.33 m 18:00 0.85 m | 07:00 0.22 m 18:00 0.87 m | 07:00 0.22 m 18:00 0.87 m | 07:00 0.22 m 18:00 0.87 m | 08:00 0.23 m 19:00 0.92 m | 08:00 0.23 m 19:00 0.92 m | 08:00 0.23 m 19:00 0.92 m |
| π»Low tide | 09:00 -0.83 m 22:00 -0.15 m | 09:00 -0.83 m 22:00 -0.15 m | 09:00 -0.83 m 22:00 -0.15 m | 10:00 -0.62 m 23:00 -0.25 m | 10:00 -0.62 m 23:00 -0.25 m | 10:00 -0.62 m 23:00 -0.25 m | 11:00 -0.42 m | 11:00 -0.42 m | 11:00 -0.42 m | 01:00 -0.43 m 12:00 -0.24 m | 01:00 -0.43 m 12:00 -0.24 m | 01:00 -0.43 m 12:00 -0.24 m | 02:00 -0.58 m 12:00 -0.08 m | 02:00 -0.58 m 12:00 -0.08 m | 02:00 -0.58 m 12:00 -0.08 m |
| π‘Water temp | 14.0 Β°C | 14.4 Β°C | 14.4 Β°C | 14.3 Β°C | 14.6 Β°C | 14.6 Β°C | 14.4 Β°C | 14.8 Β°C | 14.7 Β°C | 14.6 Β°C | 15.0 Β°C | 14.9 Β°C | 14.7 Β°C | 15.1 Β°C | 15.0 Β°C |
| βRating |