Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Mavericks
| Beach | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks | Mavericks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 1.24 m | 1.4 m | 1.58 m | 1.64 m | 1.62 m | 1.64 m | 1.54 m | 1.54 m | 1.5 m | 1.56 m | 1.48 m | 1.5 m | 1.64 m | 1.58 m | 1.56 m |
| πSwell height | 0.98 m | 1.14 m | 1.36 m | 1.36 m | 1.36 m | 1.36 m | 1.18 m | 1.02 m | 0.82 m | 0.94 m | 1.04 m | 1.14 m | 1.22 m | 1.16 m | 1.1 m |
| β±Swell period | 6.7 s | 6.75 s | 7.35 s | 7.55 s | 7.75 s | 7.6 s | 6.75 s | 8.85 s | 13.5 s | 12.3 s | 11.8 s | 11.4 s | 11.3 s | 11.05 s | 10.55 s |
| π§Swell direction | WNW | WNW | WNW | WNW | WNW | NW | WNW | W | SSW | SSW | S | S | S | S | S |
| β‘Energy | 147.9 kJ | 181.0 kJ | 249.9 kJ | 307.8 kJ | 305.9 kJ | 316.4 kJ | 281.6 kJ | 286.7 kJ | 252.8 kJ | 229.3 kJ | 232.5 kJ | 238.8 kJ | 277.3 kJ | 252.4 kJ | 215.5 kJ |
| π¨Wind speed | 13.3 km/h | 20.0 km/h | 8.5 km/h | 8.6 km/h | 15.6 km/h | 18.2 km/h | 8.9 km/h | 17.1 km/h | 11.3 km/h | 10.3 km/h | 18.3 km/h | 12.1 km/h | 5.5 km/h | 12.1 km/h | 11.9 km/h |
| π§Wind direction | SSW | SSW | NNW | NNW | NNW | NNW | WNW | W | NW | WNW | W | WNW | W | WSW | WNW |
| πTide height | 0.14 m β | 1.05 m | -0.39 m β | 0.24 m β | 0.97 m β | -0.15 m β | 0.32 m β | 0.75 m β | 0.21 m β | 0.43 m β | 0.46 m β | 0.61 m β | 0.55 m β | 0.18 m β | 0.96 m β |
| πΊHigh tide | 04:00 0.34 m 15:00 1.05 m | 04:00 0.34 m 15:00 1.05 m | 04:00 0.34 m 15:00 1.05 m | 06:00 0.37 m 16:00 1.03 m | 06:00 0.37 m 16:00 1.03 m | 06:00 0.37 m 16:00 1.03 m | 07:00 0.38 m 17:00 1.01 m | 07:00 0.38 m 17:00 1.01 m | 07:00 0.38 m 17:00 1.01 m | 08:00 0.46 m 19:00 1.04 m | 08:00 0.46 m 19:00 1.04 m | 08:00 0.46 m 19:00 1.04 m | 09:00 0.55 m 20:00 1.11 m | 09:00 0.55 m 20:00 1.11 m | 09:00 0.55 m 20:00 1.11 m |
| π»Low tide | 08:00 0.12 m 23:00 -0.59 m | 08:00 0.12 m 23:00 -0.59 m | 08:00 0.12 m 23:00 -0.59 m | 09:00 0.24 m | 09:00 0.24 m | 09:00 0.24 m | 00:00 -0.72 m 11:00 0.24 m | 00:00 -0.72 m 11:00 0.24 m | 00:00 -0.72 m 11:00 0.24 m | 01:00 -0.85 m 12:00 0.18 m | 01:00 -0.85 m 12:00 0.18 m | 01:00 -0.85 m 12:00 0.18 m | 02:00 -0.94 m 14:00 0.08 m | 02:00 -0.94 m 14:00 0.08 m | 02:00 -0.94 m 14:00 0.08 m |
| π‘Water temp | 15.3 Β°C | 15.3 Β°C | 15.3 Β°C | 15.2 Β°C | 15.5 Β°C | 15.4 Β°C | 15.2 Β°C | 15.5 Β°C | 15.5 Β°C | 15.3 Β°C | 15.6 Β°C | 15.5 Β°C | 15.3 Β°C | 15.4 Β°C | 15.4 Β°C |
| βRating |