Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Jeffreys Bay
| Beach | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 1.1 m | 1.02 m | 1.0 m | 1.1 m | 1.22 m | 1.3 m | 1.24 m | 1.16 m | 1.14 m | 1.38 m | 1.52 m | 1.72 m | 1.66 m | 1.58 m | 1.46 m |
| πSwell height | 0.92 m | 0.84 m | 0.78 m | 0.8 m | 1.1 m | 1.22 m | 1.18 m | 1.06 m | 0.98 m | 1.16 m | 1.28 m | 1.64 m | 1.62 m | 1.48 m | 1.26 m |
| β±Swell period | 6.2 s | 6.25 s | 8.25 s | 10.15 s | 12.25 s | 11.8 s | 10.5 s | 10.05 s | 9.2 s | 8.55 s | 8.8 s | 10.65 s | 9.75 s | 9.75 s | 8.5 s |
| π§Swell direction | ESE | ESE | SE | SSW | S | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 76.0 kJ | 76.4 kJ | 84.9 kJ | 169.5 kJ | 252.5 kJ | 286.7 kJ | 217.3 kJ | 161.2 kJ | 132.7 kJ | 177.6 kJ | 271.8 kJ | 414.5 kJ | 363.8 kJ | 288.4 kJ | 219.7 kJ |
| π¨Wind speed | 21.1 km/h | 4.5 km/h | 4.5 km/h | 17.9 km/h | 12.7 km/h | 11.5 km/h | 11.2 km/h | 17.8 km/h | 10.5 km/h | 12.5 km/h | 11.1 km/h | 2.0 km/h | 8.0 km/h | 1.3 km/h | 12.0 km/h |
| π§Wind direction | NW | NW | NW | NW | NNW | NNW | NW | SSW | NNW | WNW | SW | E | NNW | N | NW |
| πTide height | -0.03 m β | -0.66 m β | 0.18 m β | -0.04 m | -0.57 m β | 0.18 m β | -0.04 m β | -0.42 m β | 0.08 m β | -0.2 m β | -0.39 m β | -0.23 m β | -0.51 m β | -0.32 m β | -0.4 m β |
| πΊHigh tide | 08:00 0.03 m 20:00 0.18 m | 08:00 0.03 m 20:00 0.18 m | 08:00 0.03 m 20:00 0.18 m | 09:00 -0.04 m 22:00 0.19 m | 09:00 -0.04 m 22:00 0.19 m | 09:00 -0.04 m 22:00 0.19 m | 10:00 0.01 m 23:00 0.18 m | 10:00 0.01 m 23:00 0.18 m | 10:00 0.01 m 23:00 0.18 m | 11:00 -0.03 m | 11:00 -0.03 m | 11:00 -0.03 m | 00:00 0.01 m 13:00 -0.1 m | 00:00 0.01 m 13:00 -0.1 m | 00:00 0.01 m 13:00 -0.1 m |
| π»Low tide | 02:00 -0.73 m 14:00 -0.72 m | 02:00 -0.73 m 14:00 -0.72 m | 02:00 -0.73 m 14:00 -0.72 m | 03:00 -0.61 m 15:00 -0.57 m | 03:00 -0.61 m 15:00 -0.57 m | 03:00 -0.61 m 15:00 -0.57 m | 04:00 -0.5 m 16:00 -0.45 m | 04:00 -0.5 m 16:00 -0.45 m | 04:00 -0.5 m 16:00 -0.45 m | 05:00 -0.51 m 18:00 -0.56 m | 05:00 -0.51 m 18:00 -0.56 m | 05:00 -0.51 m 18:00 -0.56 m | 06:00 -0.74 m 18:00 -0.64 m | 06:00 -0.74 m 18:00 -0.64 m | 06:00 -0.74 m 18:00 -0.64 m |
| π‘Water temp | 17.0 Β°C | 17.3 Β°C | 17.2 Β°C | 16.9 Β°C | 17.1 Β°C | 17.1 Β°C | 17.0 Β°C | 17.3 Β°C | 17.2 Β°C | 17.1 Β°C | 17.2 Β°C | 17.1 Β°C | 17.1 Β°C | 17.1 Β°C | 17.1 Β°C |
| βRating |