Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Jeffreys Bay
| Beach | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay | Jeffreys Bay |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 1.8 m | 1.78 m | 2.54 m | 2.82 m | 2.42 m | 2.04 m | 1.78 m | 1.76 m | 1.74 m | 1.8 m | 2.08 m | 2.56 m | 2.7 m | 2.38 m | 2.12 m |
| πSwell height | 1.48 m | 1.28 m | 1.74 m | 2.34 m | 2.26 m | 1.84 m | 1.46 m | 1.52 m | 1.36 m | 1.2 m | 0.88 m | 1.68 m | 2.1 m | 1.84 m | 1.66 m |
| β±Swell period | 8.2 s | 8.45 s | 7.85 s | 7.3 s | 6.95 s | 7.25 s | 6.85 s | 8.55 s | 8.8 s | 6.25 s | 6.8 s | 9.8 s | 9.0 s | 8.65 s | 7.9 s |
| π§Swell direction | S | S | S | SSE | SSE | SSE | SE | SSE | SSE | SE | SSE | SE | SE | ESE | ESE |
| β‘Energy | 232.4 kJ | 191.6 kJ | 380.2 kJ | 505.7 kJ | 377.0 kJ | 261.3 kJ | 240.8 kJ | 224.8 kJ | 194.9 kJ | 169.4 kJ | 264.9 kJ | 675.6 kJ | 881.3 kJ | 589.6 kJ | 414.9 kJ |
| π¨Wind speed | 21.1 km/h | 15.8 km/h | 24.2 km/h | 26.7 km/h | 20.2 km/h | 17.8 km/h | 3.3 km/h | 21.1 km/h | 19.1 km/h | 18.9 km/h | 28.7 km/h | 21.1 km/h | 10.9 km/h | 15.4 km/h | 4.8 km/h |
| π§Wind direction | SE | SSE | SE | SE | ESE | E | ENE | ESE | E | ESE | E | E | ENE | SE | NW |
| πTide height | -0.15 m β | -0.38 m β | -0.05 m β | -0.32 m β | -0.74 m β | -0.26 m β | -0.36 m β | -0.66 m β | -0.31 m β | -0.51 m β | -0.58 m β | -0.57 m β | -0.66 m β | -0.16 m β | -0.57 m β |
| πΊHigh tide | 06:00 0.2 m 19:00 0.21 m | 06:00 0.2 m 19:00 0.21 m | 06:00 0.2 m 19:00 0.21 m | 07:00 -0.18 m 20:00 -0.22 m | 07:00 -0.18 m 20:00 -0.22 m | 07:00 -0.18 m 20:00 -0.22 m | 09:00 -0.36 m 22:00 -0.28 m | 09:00 -0.36 m 22:00 -0.28 m | 09:00 -0.36 m 22:00 -0.28 m | 12:00 -0.31 m | 12:00 -0.31 m | 12:00 -0.31 m | 00:00 -0.23 m 13:00 0.03 m | 00:00 -0.23 m 13:00 0.03 m | 00:00 -0.23 m 13:00 0.03 m |
| π»Low tide | 12:00 -0.73 m | 12:00 -0.73 m | 12:00 -0.73 m | 01:00 -0.77 m 13:00 -0.85 m | 01:00 -0.77 m 13:00 -0.85 m | 01:00 -0.77 m 13:00 -0.85 m | 02:00 -0.8 m 15:00 -0.66 m | 02:00 -0.8 m 15:00 -0.66 m | 02:00 -0.8 m 15:00 -0.66 m | 05:00 -0.8 m 18:00 -0.83 m | 05:00 -0.8 m 18:00 -0.83 m | 05:00 -0.8 m 18:00 -0.83 m | 07:00 -0.94 m 19:00 -0.78 m | 07:00 -0.94 m 19:00 -0.78 m | 07:00 -0.94 m 19:00 -0.78 m |
| π‘Water temp | 15.9 Β°C | 16.0 Β°C | 16.0 Β°C | 15.8 Β°C | 15.9 Β°C | 15.9 Β°C | 15.7 Β°C | 15.8 Β°C | 15.7 Β°C | 15.5 Β°C | 15.5 Β°C | 15.3 Β°C | 15.0 Β°C | 15.7 Β°C | 15.7 Β°C |
| βRating |