Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Hossegor
| Beach | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor | Hossegor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 0.64 m | 0.54 m | 0.48 m | 0.42 m | 0.38 m | 0.4 m | 0.4 m | 0.38 m | 0.4 m | 0.34 m | 0.34 m | 0.34 m | 1.1 m | 0.86 m | 0.8 m |
| πSwell height | 0.56 m | 0.5 m | 0.44 m | 0.3 m | 0.36 m | 0.36 m | 0.3 m | 0.3 m | 0.26 m | 0.24 m | 0.28 m | 0.22 m | 1.08 m | 0.82 m | 0.6 m |
| β±Swell period | 6.55 s | 6.35 s | 6.3 s | 5.4 s | 6.3 s | 6.45 s | 6.1 s | 6.1 s | 6.0 s | 7.4 s | 6.7 s | 7.05 s | 4.45 s | 4.55 s | 4.25 s |
| π§Swell direction | WNW | WNW | WNW | WNW | NW | NW | NW | NW | NW | WNW | WNW | WNW | W | WNW | WNW |
| β‘Energy | 18.9 kJ | 14.2 kJ | 11.2 kJ | 8.6 kJ | 7.6 kJ | 7.4 kJ | 6.3 kJ | 7.4 kJ | 6.6 kJ | 5.9 kJ | 5.8 kJ | 3.4 kJ | 32.7 kJ | 22.4 kJ | 18.0 kJ |
| π¨Wind speed | 10.2 km/h | 14.7 km/h | 14.8 km/h | 5.6 km/h | 9.6 km/h | 9.7 km/h | 3.1 km/h | 12.5 km/h | 10.9 km/h | 5.4 km/h | 9.2 km/h | 16.6 km/h | 10.2 km/h | 11.5 km/h | 14.4 km/h |
| π§Wind direction | ESE | N | E | SSE | SE | S | SW | NW | NNW | E | NNW | ESE | WNW | NW | NW |
| πTide height | 0.57 m β | -1.44 m β | 0.67 m β | 0.16 m β | -0.91 m β | 0.16 m β | -0.28 m β | -0.36 m β | -0.35 m β | -0.65 m β | 0.2 m β | -0.77 m β | -0.99 m β | 0.57 m β | -1.16 m β |
| πΊHigh tide | 10:00 0.72 m 22:00 0.89 m | 10:00 0.72 m 22:00 0.89 m | 10:00 0.72 m 22:00 0.89 m | 11:00 0.63 m 23:00 0.71 m | 11:00 0.63 m 23:00 0.71 m | 11:00 0.63 m 23:00 0.71 m | 12:00 0.56 m | 12:00 0.56 m | 12:00 0.56 m | 01:00 0.6 m 13:00 0.6 m | 01:00 0.6 m 13:00 0.6 m | 01:00 0.6 m 13:00 0.6 m | 02:00 0.58 m 14:00 0.67 m | 02:00 0.58 m 14:00 0.67 m | 02:00 0.58 m 14:00 0.67 m |
| π»Low tide | 04:00 -1.8 m 16:00 -1.54 m | 04:00 -1.8 m 16:00 -1.54 m | 04:00 -1.8 m 16:00 -1.54 m | 05:00 -1.58 m 17:00 -1.35 m | 05:00 -1.58 m 17:00 -1.35 m | 05:00 -1.58 m 17:00 -1.35 m | 06:00 -1.41 m 18:00 -1.27 m | 06:00 -1.41 m 18:00 -1.27 m | 06:00 -1.41 m 18:00 -1.27 m | 06:00 -1.28 m 19:00 -1.21 m | 06:00 -1.28 m 19:00 -1.21 m | 06:00 -1.28 m 19:00 -1.21 m | 07:00 -1.25 m 20:00 -1.29 m | 07:00 -1.25 m 20:00 -1.29 m | 07:00 -1.25 m 20:00 -1.29 m |
| π‘Water temp | 22.8 Β°C | 24.0 Β°C | 24.7 Β°C | 23.5 Β°C | 24.4 Β°C | 24.6 Β°C | 23.4 Β°C | 24.1 Β°C | 24.1 Β°C | 23.5 Β°C | 24.7 Β°C | 25.2 Β°C | 23.6 Β°C | 24.5 Β°C | 24.6 Β°C |
| βRating |