Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Ericeira
| Beach | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 0.82 m | 0.8 m | 0.84 m | 0.88 m | 0.96 m | 0.96 m | 1.0 m | 0.96 m | 0.92 m | 0.74 m | 0.72 m | 0.8 m | 0.88 m | 0.98 m | 1.06 m |
| πSwell height | 0.5 m | 0.44 m | 0.42 m | 0.54 m | 0.54 m | 0.5 m | 0.76 m | 0.74 m | 0.7 m | 0.56 m | 0.5 m | 0.44 m | 0.7 m | 0.78 m | 0.92 m |
| β±Swell period | 6.05 s | 5.8 s | 5.3 s | 5.55 s | 5.3 s | 8.1 s | 6.85 s | 6.65 s | 6.4 s | 5.95 s | 5.8 s | 6.15 s | 4.1 s | 4.45 s | 4.55 s |
| π§Swell direction | WNW | NW | W | W | W | W | W | W | W | W | W | W | WSW | W | W |
| β‘Energy | 26.6 kJ | 25.3 kJ | 24.1 kJ | 30.2 kJ | 35.9 kJ | 40.6 kJ | 48.1 kJ | 44.3 kJ | 37.8 kJ | 25.2 kJ | 21.8 kJ | 22.2 kJ | 29.2 kJ | 39.8 kJ | 52.5 kJ |
| π¨Wind speed | 9.0 km/h | 15.7 km/h | 13.5 km/h | 11.9 km/h | 10.5 km/h | 6.8 km/h | 6.8 km/h | 12.8 km/h | 8.0 km/h | 5.7 km/h | 17.6 km/h | 9.2 km/h | 12.3 km/h | 17.9 km/h | 9.4 km/h |
| π§Wind direction | N | NW | N | N | NW | NNW | NNE | NW | NNW | WSW | SW | SW | SW | SW | WSW |
| πTide height | 0.3 m β | -1.14 m β | 0.54 m β | 0.33 m β | -1.09 m β | 0.45 m β | 0.23 m β | -0.89 m β | 0.21 m β | 0.01 m β | -0.6 m β | -0.13 m β | -0.29 m β | -0.3 m β | -0.49 m β |
| πΊHigh tide | 08:00 0.42 m 20:00 0.58 m | 08:00 0.42 m 20:00 0.58 m | 08:00 0.42 m 20:00 0.58 m | 09:00 0.33 m 21:00 0.45 m | 09:00 0.33 m 21:00 0.45 m | 09:00 0.33 m 21:00 0.45 m | 10:00 0.33 m 22:00 0.37 m | 10:00 0.33 m 22:00 0.37 m | 10:00 0.33 m 22:00 0.37 m | 11:00 0.37 m 23:00 0.32 m | 11:00 0.37 m 23:00 0.32 m | 11:00 0.37 m 23:00 0.32 m | 12:00 0.43 m | 12:00 0.43 m | 12:00 0.43 m |
| π»Low tide | 02:00 -1.46 m 14:00 -1.24 m | 02:00 -1.46 m 14:00 -1.24 m | 02:00 -1.46 m 14:00 -1.24 m | 03:00 -1.31 m 15:00 -1.09 m | 03:00 -1.31 m 15:00 -1.09 m | 03:00 -1.31 m 15:00 -1.09 m | 04:00 -1.16 m 16:00 -0.99 m | 04:00 -1.16 m 16:00 -0.99 m | 04:00 -1.16 m 16:00 -0.99 m | 05:00 -1.06 m 17:00 -0.98 m | 05:00 -1.06 m 17:00 -0.98 m | 05:00 -1.06 m 17:00 -0.98 m | 06:00 -1.05 m 18:00 -1.05 m | 06:00 -1.05 m 18:00 -1.05 m | 06:00 -1.05 m 18:00 -1.05 m |
| π‘Water temp | 16.6 Β°C | 17.2 Β°C | 17.4 Β°C | 17.0 Β°C | 17.3 Β°C | 17.2 Β°C | 17.1 Β°C | 18.1 Β°C | 18.6 Β°C | 18.1 Β°C | 18.9 Β°C | 19.1 Β°C | 18.5 Β°C | 18.7 Β°C | 18.9 Β°C |
| βRating |