Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Ericeira
| Beach | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira | Ericeira |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 0.88 m | 0.9 m | 0.9 m | 0.78 m | 0.74 m | 0.78 m | 0.86 m | 0.92 m | 1.16 m | 1.44 m | 1.48 m | 1.58 m | 1.84 m | 1.96 m | 2.06 m |
| πSwell height | 0.74 m | 0.74 m | 0.66 m | 0.58 m | 0.54 m | 0.52 m | 0.6 m | 0.64 m | 0.86 m | 1.34 m | 1.28 m | 1.1 m | 1.4 m | 1.56 m | 1.6 m |
| β±Swell period | 4.7 s | 4.6 s | 4.05 s | 6.7 s | 6.7 s | 4.7 s | 7.05 s | 6.9 s | 10.4 s | 8.85 s | 8.55 s | 8.3 s | 10.65 s | 10.0 s | 9.65 s |
| π§Swell direction | NNW | NNW | NNW | WNW | WNW | NW | NW | NW | NNW | NW | NW | NW | WNW | WNW | WNW |
| β‘Energy | 30.2 kJ | 33.6 kJ | 32.6 kJ | 26.4 kJ | 24.8 kJ | 26.4 kJ | 35.1 kJ | 57.9 kJ | 124.2 kJ | 189.5 kJ | 166.4 kJ | 183.3 kJ | 328.9 kJ | 326.0 kJ | 333.5 kJ |
| π¨Wind speed | 4.9 km/h | 6.9 km/h | 2.2 km/h | 2.1 km/h | 1.5 km/h | 3.4 km/h | 3.6 km/h | 11.0 km/h | 5.2 km/h | 10.5 km/h | 19.5 km/h | 17.7 km/h | 18.4 km/h | 20.5 km/h | 18.6 km/h |
| π§Wind direction | ENE | NW | N | NNE | NW | NNW | NE | NW | NNE | NNE | NNW | N | N | NNW | N |
| πTide height | -0.03 m β | -0.84 m β | 0.11 m β | 0.28 m β | -1.04 m β | 0.24 m β | 0.35 m β | -1.0 m β | 0.14 m β | 0.16 m β | -0.8 m β | -0.26 m β | -0.24 m β | -0.38 m β | -0.76 m β |
| πΊHigh tide | 07:00 0.57 m 19:00 0.47 m | 07:00 0.57 m 19:00 0.47 m | 07:00 0.57 m 19:00 0.47 m | 08:00 0.45 m 20:00 0.26 m | 08:00 0.45 m 20:00 0.26 m | 08:00 0.45 m 20:00 0.26 m | 09:00 0.35 m 22:00 0.2 m | 09:00 0.35 m 22:00 0.2 m | 09:00 0.35 m 22:00 0.2 m | 11:00 0.36 m | 11:00 0.36 m | 11:00 0.36 m | 00:00 0.23 m 12:00 0.54 m | 00:00 0.23 m 12:00 0.54 m | 00:00 0.23 m 12:00 0.54 m |
| π»Low tide | 13:00 -1.33 m | 13:00 -1.33 m | 13:00 -1.33 m | 01:00 -1.2 m 14:00 -1.12 m | 01:00 -1.2 m 14:00 -1.12 m | 01:00 -1.2 m 14:00 -1.12 m | 02:00 -1.0 m 16:00 -1.01 m | 02:00 -1.0 m 16:00 -1.01 m | 02:00 -1.0 m 16:00 -1.01 m | 04:00 -0.97 m 17:00 -1.19 m | 04:00 -0.97 m 17:00 -1.19 m | 04:00 -0.97 m 17:00 -1.19 m | 06:00 -1.13 m 18:00 -1.42 m | 06:00 -1.13 m 18:00 -1.42 m | 06:00 -1.13 m 18:00 -1.42 m |
| π‘Water temp | 17.7 Β°C | 18.2 Β°C | 18.4 Β°C | 18.2 Β°C | 18.9 Β°C | 18.9 Β°C | 18.5 Β°C | 18.7 Β°C | 18.7 Β°C | 18.4 Β°C | 18.3 Β°C | 18.2 Β°C | 17.7 Β°C | 17.7 Β°C | 17.7 Β°C |
| βRating |