Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Cloudbreak
| Beach | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Thu, 3 Sep Morning | Thu, 3 Sep Afternoon | Thu, 3 Sep Evening | Fri, 4 Sep Morning | Fri, 4 Sep Afternoon | Fri, 4 Sep Evening | Sat, 5 Sep Morning | Sat, 5 Sep Afternoon | Sat, 5 Sep Evening | Sun, 6 Sep Morning | Sun, 6 Sep Afternoon | Sun, 6 Sep Evening | Mon, 7 Sep Morning | Mon, 7 Sep Afternoon | Mon, 7 Sep Evening |
| βWave height | 2.0 m | 2.16 m | 2.14 m | 1.96 m | 1.96 m | 1.84 m | 1.86 m | 1.82 m | 1.7 m | 1.54 m | 1.58 m | 1.58 m | 1.62 m | 1.74 m | 1.78 m |
| πSwell height | 1.9 m | 1.92 m | 1.94 m | 1.9 m | 1.8 m | 1.58 m | 1.26 m | 1.12 m | 1.02 m | 0.92 m | 0.96 m | 1.04 m | 1.42 m | 1.58 m | 1.64 m |
| β±Swell period | 10.95 s | 11.25 s | 11.4 s | 11.0 s | 10.75 s | 10.65 s | 10.45 s | 10.3 s | 10.45 s | 11.55 s | 11.8 s | 12.4 s | 12.8 s | 12.5 s | 12.2 s |
| π§Swell direction | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 584.2 kJ | 610.7 kJ | 663.3 kJ | 593.7 kJ | 489.9 kJ | 380.3 kJ | 271.9 kJ | 226.6 kJ | 195.4 kJ | 180.2 kJ | 189.7 kJ | 235.2 kJ | 431.8 kJ | 525.5 kJ | 533.5 kJ |
| π¨Wind speed | 13.5 km/h | 5.9 km/h | 13.8 km/h | 5.7 km/h | 18.5 km/h | 17.9 km/h | 23.3 km/h | 24.3 km/h | 21.9 km/h | 14.8 km/h | 10.1 km/h | 15.8 km/h | 6.9 km/h | 10.2 km/h | 8.7 km/h |
| π§Wind direction | SE | NE | ESE | S | SSE | SE | SE | SE | SE | ESE | ENE | SE | ESE | SW | SE |
| πTide height | 1.02 m β | 0.36 m β | 1.18 m β | 0.79 m β | 0.59 m β | 0.95 m β | 0.47 m β | 0.81 m β | 0.65 m β | 0.17 m β | 1.03 m β | 0.4 m β | 0.01 m β | 1.22 m | 0.28 m β |
| πΊHigh tide | 10:00 1.11 m 22:00 1.3 m | 10:00 1.11 m 22:00 1.3 m | 10:00 1.11 m 22:00 1.3 m | 11:00 1.07 m 23:00 1.27 m | 11:00 1.07 m 23:00 1.27 m | 11:00 1.07 m 23:00 1.27 m | 13:00 1.04 m | 13:00 1.04 m | 13:00 1.04 m | 01:00 1.26 m 14:00 1.09 m | 01:00 1.26 m 14:00 1.09 m | 01:00 1.26 m 14:00 1.09 m | 02:00 1.34 m 15:00 1.22 m | 02:00 1.34 m 15:00 1.22 m | 02:00 1.34 m 15:00 1.22 m |
| π»Low tide | 04:00 0.13 m 16:00 0.29 m | 04:00 0.13 m 16:00 0.29 m | 04:00 0.13 m 16:00 0.29 m | 05:00 0.16 m 17:00 0.37 m | 05:00 0.16 m 17:00 0.37 m | 05:00 0.16 m 17:00 0.37 m | 06:00 0.14 m 18:00 0.35 m | 06:00 0.14 m 18:00 0.35 m | 06:00 0.14 m 18:00 0.35 m | 08:00 0.06 m 20:00 0.31 m | 08:00 0.06 m 20:00 0.31 m | 08:00 0.06 m 20:00 0.31 m | 09:00 0.01 m 21:00 0.28 m | 09:00 0.01 m 21:00 0.28 m | 09:00 0.01 m 21:00 0.28 m |
| π‘Water temp | 25.3 Β°C | 25.5 Β°C | 25.5 Β°C | 25.6 Β°C | 25.6 Β°C | 25.5 Β°C | 25.4 Β°C | 25.4 Β°C | 25.3 Β°C | 25.1 Β°C | 25.2 Β°C | 25.2 Β°C | 25.5 Β°C | 25.9 Β°C | 25.9 Β°C |
| βRating |