Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Cloudbreak
| Beach | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak | Cloudbreak |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 1.52 m | 1.78 m | 1.74 m | 1.7 m | 1.68 m | 1.5 m | 1.34 m | 1.32 m | 1.28 m | 1.02 m | 1.04 m | 1.04 m | 1.1 m | 1.16 m | 1.18 m |
| πSwell height | 1.08 m | 1.02 m | 0.84 m | 1.04 m | 1.16 m | 0.86 m | 1.06 m | 0.92 m | 0.88 m | 0.8 m | 0.78 m | 0.66 m | 0.92 m | 0.98 m | 1.06 m |
| β±Swell period | 6.65 s | 7.25 s | 11.75 s | 10.5 s | 7.15 s | 10.7 s | 7.7 s | 7.3 s | 7.25 s | 10.9 s | 11.0 s | 9.95 s | 11.8 s | 11.55 s | 10.9 s |
| π§Swell direction | S | S | SSW | SSW | S | SSW | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW |
| β‘Energy | 165.7 kJ | 216.8 kJ | 248.7 kJ | 264.1 kJ | 237.0 kJ | 212.0 kJ | 178.0 kJ | 151.1 kJ | 128.8 kJ | 112.5 kJ | 115.9 kJ | 133.1 kJ | 211.6 kJ | 235.3 kJ | 223.8 kJ |
| π¨Wind speed | 6.2 km/h | 21.9 km/h | 14.4 km/h | 12.6 km/h | 18.0 km/h | 11.6 km/h | 12.7 km/h | 14.7 km/h | 18.4 km/h | 5.3 km/h | 9.2 km/h | 4.8 km/h | 4.4 km/h | 10.5 km/h | 8.8 km/h |
| π§Wind direction | E | SE | SE | ESE | ESE | SE | SE | SE | SE | ESE | SSW | ESE | ESE | WSW | SSE |
| πTide height | 0.99 m β | 0.44 m β | 0.83 m β | 0.7 m β | 0.73 m β | 0.61 m β | 0.46 m β | 0.95 m β | 0.45 m β | 0.26 m β | 1.07 m β | 0.38 m β | 0.18 m | 1.08 m β | 0.33 m β |
| πΊHigh tide | 11:00 1.25 m | 11:00 1.25 m | 11:00 1.25 m | 00:00 1.32 m 12:00 1.18 m | 00:00 1.32 m 12:00 1.18 m | 00:00 1.32 m 12:00 1.18 m | 01:00 1.32 m 13:00 1.12 m | 01:00 1.32 m 13:00 1.12 m | 01:00 1.32 m 13:00 1.12 m | 02:00 1.3 m 14:00 1.09 m | 02:00 1.3 m 14:00 1.09 m | 02:00 1.3 m 14:00 1.09 m | 02:00 1.32 m 15:00 1.08 m | 02:00 1.32 m 15:00 1.08 m | 02:00 1.32 m 15:00 1.08 m |
| π»Low tide | 05:00 0.22 m 17:00 0.09 m | 05:00 0.22 m 17:00 0.09 m | 05:00 0.22 m 17:00 0.09 m | 06:00 0.26 m 18:00 0.18 m | 06:00 0.26 m 18:00 0.18 m | 06:00 0.26 m 18:00 0.18 m | 07:00 0.26 m 19:00 0.26 m | 07:00 0.26 m 19:00 0.26 m | 07:00 0.26 m 19:00 0.26 m | 08:00 0.22 m 20:00 0.33 m | 08:00 0.22 m 20:00 0.33 m | 08:00 0.22 m 20:00 0.33 m | 09:00 0.18 m 21:00 0.33 m | 09:00 0.18 m 21:00 0.33 m | 09:00 0.18 m 21:00 0.33 m |
| π‘Water temp | 26.5 Β°C | 26.5 Β°C | 26.5 Β°C | 26.4 Β°C | 26.4 Β°C | 26.4 Β°C | 26.4 Β°C | 26.5 Β°C | 26.4 Β°C | 26.5 Β°C | 26.6 Β°C | 26.6 Β°C | 26.6 Β°C | 26.7 Β°C | 26.6 Β°C |
| βRating |