Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Bondi Beach
| Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Sun, 21 Jun Morning | Sun, 21 Jun Afternoon | Sun, 21 Jun Evening | Mon, 22 Jun Morning | Mon, 22 Jun Afternoon | Mon, 22 Jun Evening | Tue, 23 Jun Morning | Tue, 23 Jun Afternoon | Tue, 23 Jun Evening | Wed, 24 Jun Morning | Wed, 24 Jun Afternoon | Wed, 24 Jun Evening | Thu, 25 Jun Morning | Thu, 25 Jun Afternoon | Thu, 25 Jun Evening |
| βWave height | 0.7 m | 0.7 m | 0.84 m | 1.04 m | 1.08 m | 1.1 m | 1.04 m | 1.04 m | 0.94 m | 0.76 m | 0.84 m | 1.18 m | 1.22 m | 1.32 m | 1.14 m |
| πSwell height | 0.52 m | 0.54 m | 0.52 m | 0.94 m | 0.88 m | 0.88 m | 0.9 m | 0.9 m | 0.74 m | 0.58 m | 0.68 m | 0.94 m | 0.96 m | 1.14 m | 1.0 m |
| β±Swell period | 10.05 s | 9.05 s | 7.05 s | 6.25 s | 5.55 s | 5.8 s | 6.1 s | 5.8 s | 5.75 s | 5.65 s | 5.95 s | 6.45 s | 5.35 s | 5.7 s | 5.5 s |
| π§Swell direction | SSE | SSE | S | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | SSE | SSE | SE | SE |
| β‘Energy | 58.2 kJ | 54.5 kJ | 46.6 kJ | 58.1 kJ | 61.8 kJ | 63.3 kJ | 65.4 kJ | 62.9 kJ | 50.7 kJ | 32.3 kJ | 35.9 kJ | 60.4 kJ | 59.8 kJ | 72.2 kJ | 52.2 kJ |
| π¨Wind speed | 9.0 km/h | 8.0 km/h | 7.0 km/h | 10.2 km/h | 5.6 km/h | 10.4 km/h | 11.1 km/h | 7.5 km/h | 5.5 km/h | 10.4 km/h | 10.2 km/h | 9.9 km/h | 6.2 km/h | 10.8 km/h | 7.4 km/h |
| π§Wind direction | WNW | SSE | SW | WNW | SSW | WSW | WNW | SSE | WSW | WNW | S | W | ESE | SE | SE |
| πTide height | -0.26 m β | 0.38 m β | 0.02 m β | -0.3 m β | 0.59 m β | -0.07 m β | -0.34 m β | 0.63 m β | -0.13 m β | -0.32 m β | 0.61 m β | -0.1 m β | -0.25 m β | 0.54 m β | -0.01 m β |
| πΊHigh tide | 13:00 0.5 m | 13:00 0.5 m | 13:00 0.5 m | 01:00 0.61 m 14:00 0.61 m | 01:00 0.61 m 14:00 0.61 m | 01:00 0.61 m 14:00 0.61 m | 02:00 0.5 m 15:00 0.63 m | 02:00 0.5 m 15:00 0.63 m | 02:00 0.5 m 15:00 0.63 m | 03:00 0.38 m 16:00 0.66 m | 03:00 0.38 m 16:00 0.66 m | 03:00 0.38 m 16:00 0.66 m | 04:00 0.32 m 17:00 0.69 m | 04:00 0.32 m 17:00 0.69 m | 04:00 0.32 m 17:00 0.69 m |
| π»Low tide | 07:00 -0.48 m 19:00 -0.16 m | 07:00 -0.48 m 19:00 -0.16 m | 07:00 -0.48 m 19:00 -0.16 m | 08:00 -0.39 m 20:00 -0.09 m | 08:00 -0.39 m 20:00 -0.09 m | 08:00 -0.39 m 20:00 -0.09 m | 08:00 -0.34 m 21:00 -0.13 m | 08:00 -0.34 m 21:00 -0.13 m | 08:00 -0.34 m 21:00 -0.13 m | 09:00 -0.32 m 22:00 -0.19 m | 09:00 -0.32 m 22:00 -0.19 m | 09:00 -0.32 m 22:00 -0.19 m | 10:00 -0.3 m | 10:00 -0.3 m | 10:00 -0.3 m |
| π‘Water temp | 19.6 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C | 19.7 Β°C |
| βRating |