Login to save favourite spots.
Loading forecast dataβ¦
Beach Comparison
Morning, afternoon & evening per day
Bondi Beach
| Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach | Bondi Beach |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Tue, 3 Nov Morning | Tue, 3 Nov Afternoon | Tue, 3 Nov Evening | Wed, 4 Nov Morning | Wed, 4 Nov Afternoon | Wed, 4 Nov Evening | Thu, 5 Nov Morning | Thu, 5 Nov Afternoon | Thu, 5 Nov Evening | Fri, 6 Nov Morning | Fri, 6 Nov Afternoon | Fri, 6 Nov Evening | Sat, 7 Nov Morning | Sat, 7 Nov Afternoon | Sat, 7 Nov Evening |
| βWave height | 0.86 m | 0.82 m | 0.74 m | 0.98 m | 0.88 m | 0.72 m | 0.74 m | 1.06 m | 1.14 m | 1.16 m | 1.02 m | 0.96 m | 0.64 m | 1.06 m | 2.02 m |
| πSwell height | 0.7 m | 0.6 m | 0.56 m | 0.74 m | 0.76 m | 0.5 m | 0.4 m | 0.68 m | 1.06 m | 1.08 m | 0.92 m | 0.68 m | 0.46 m | 0.34 m | 0.94 m |
| β±Swell period | 4.7 s | 4.3 s | 4.3 s | 4.2 s | 4.45 s | 4.5 s | 4.75 s | 5.45 s | 5.65 s | 6.75 s | 6.35 s | 6.1 s | 4.35 s | 7.05 s | 8.9 s |
| π§Swell direction | ENE | ENE | E | SSE | SSE | SSE | ESE | SSE | SSE | SSE | SSE | SE | ENE | S | SSE |
| β‘Energy | 26.1 kJ | 21.8 kJ | 21.3 kJ | 31.2 kJ | 27.4 kJ | 20.8 kJ | 16.0 kJ | 34.0 kJ | 55.5 kJ | 80.3 kJ | 51.5 kJ | 33.1 kJ | 19.7 kJ | 34.0 kJ | 216.3 kJ |
| π¨Wind speed | 10.7 km/h | 13.3 km/h | 10.2 km/h | 13.2 km/h | 12.3 km/h | 2.6 km/h | 20.7 km/h | 19.9 km/h | 13.2 km/h | 4.6 km/h | 19.5 km/h | 11.2 km/h | 7.2 km/h | 27.4 km/h | 24.1 km/h |
| π§Wind direction | NNW | ENE | SE | SW | SE | NW | WSW | SSE | S | SW | ENE | NNE | W | SSE | S |
| πTide height | -0.08 m β | 0.8 m β | -0.24 m β | -0.01 m β | 0.58 m β | -0.06 m β | 0.14 m β | 0.28 m β | 0.07 m β | 0.31 m β | 0.0 m β | 0.28 m β | 0.6 m β | -0.21 m β | 0.37 m β |
| πΊHigh tide | 04:00 0.52 m 16:00 0.83 m | 04:00 0.52 m 16:00 0.83 m | 04:00 0.52 m 16:00 0.83 m | 05:00 0.59 m 17:00 0.79 m | 05:00 0.59 m 17:00 0.79 m | 05:00 0.59 m 17:00 0.79 m | 06:00 0.68 m 18:00 0.69 m | 06:00 0.68 m 18:00 0.69 m | 06:00 0.68 m 18:00 0.69 m | 06:00 0.71 m 19:00 0.64 m | 06:00 0.71 m 19:00 0.64 m | 06:00 0.71 m 19:00 0.64 m | 07:00 0.86 m 19:00 0.56 m | 07:00 0.86 m 19:00 0.56 m | 07:00 0.86 m 19:00 0.56 m |
| π»Low tide | 09:00 -0.08 m 23:00 -0.38 m | 09:00 -0.08 m 23:00 -0.38 m | 09:00 -0.08 m 23:00 -0.38 m | 11:00 -0.15 m 23:00 -0.39 m | 11:00 -0.15 m 23:00 -0.39 m | 11:00 -0.15 m 23:00 -0.39 m | 12:00 -0.24 m | 12:00 -0.24 m | 12:00 -0.24 m | 00:00 -0.48 m 13:00 -0.34 m | 00:00 -0.48 m 13:00 -0.34 m | 00:00 -0.48 m 13:00 -0.34 m | 01:00 -0.41 m 13:00 -0.35 m | 01:00 -0.41 m 13:00 -0.35 m | 01:00 -0.41 m 13:00 -0.35 m |
| π‘Water temp | 19.5 Β°C | 19.8 Β°C | 19.8 Β°C | 19.6 Β°C | 19.9 Β°C | 19.9 Β°C | 19.7 Β°C | 19.8 Β°C | 19.8 Β°C | 19.7 Β°C | 19.9 Β°C | 19.8 Β°C | 19.8 Β°C | 19.8 Β°C | 19.7 Β°C |
| βRating |